Weird and odd
- Bugs in Google Earth
- Censored stuff
- Weird
- Weird buildings
Caught from above
- People
- Hello satellite!
- Flying and floating
- Crash and sunk
- Guess game
- Smileys and fun
- Advertisement
- Large patterns
Buildings and constructions
- Famous constructions
- Tall buildings
- Statues and monuments
- Ancient constructions
- Castles and palaces
- Airports
- Amusement parks
- Museums
- City ornaments
- Famous homes
- Bridges and dams
- Industry
- Large artifacts
- Sports
Natural beauty
- Nature
- Water
- Mountains and volcanoes
- Land formations
General sites
- Famous sites
- Religious sites
- War history
This website is not associated with Google inc. It is a fan site for one of their products, Google Earth.
5 coolest places this month
10 most recent uploads
- 1. Gun Lake, Lummen
- 2. White Earth Dragon, south america
- 3. Weird Artifact in Berdsk near Novosibirsk, Berdsk near Novosibirsk
- 4. Giant golfball, near kinross
- 5. Carpark at airport, upper heyford bicester
- 6. Dino dam, Haskovo
- 7. Forest around ex-nuclear reactor, Bucharest
- 8. Haditha dam, Haditha dam
- 9. Roman Ampitheater, Rome
- 10. Strange Arrangement of Buildings at Airport, Townsville, QLD
- Can't find your suggestion here?
Mountains and volcanoes
Mountains and volcanoes are on of the coolest things to watch with Google Earth. The 3D-view is normally magnificent! Here is a collection of geological findings with Google Earth.
![]() | Kibo Hut, Kilimanjaro, Kilimanjaro (grade 2.73 of 5) |
![]() | Mt. Hood, Oregon (grade 3.51 of 5) |
![]() | Hi-Res Volcano, Cape Verde islands (grade 4.11 of 5) |
![]() | Stone Mountain, GA (grade 3.38 of 5) |
![]() | Tristan da Cunha, Saint Helena (grade 3.67 of 5) |
![]() | Mount Rinjani, Indonesia (grade 3.70 of 5) |
![]() | Coso volcanic field, Utah (grade 2.90 of 5) |
![]() | Mount Taranaki, New Zealand (grade 3.97 of 5) |
![]() | Mount Tambora, Simbawa (grade 4.19 of 5) |
![]() | Table mountain, Cape Town (grade 3.74 of 5) |
![]() | Puncak jaya, Indonesia (grade 3.35 of 5) |
![]() | Mount Kosciuszko, Australia (grade 3.31 of 5) |
![]() | Vinson Massif, Antarctica (grade 3.22 of 5) |
![]() | Mont Blanc, Chamonix (grade 3.81 of 5) |
![]() | Mount Aconcagua, Argentina (grade 3.74 of 5) |
![]() | Mount Kilimanjaro, Tanzania (grade 3.38 of 5) |
![]() | Mount St Helens, Washington (grade 4.00 of 5) |
![]() | Volcan de Colima, Colima (grade 3.71 of 5) |
![]() | K2, Nepal (grade 3.49 of 5) |
![]() | Face of a teenager, Valle de Santiago (grade 2.11 of 5) |
![]() | Volcan Arenal (with lava), Arenal (grade 3.16 of 5) |
![]() | Matterhorn, Zermatt (grade 2.79 of 5) |
![]() | Waw an namus, Libya (grade 3.43 of 5) |
![]() | Mount Fuji, Honshu (grade 3.83 of 5) |
![]() | Vesuvius, Italy (grade 3.24 of 5) |
![]() | Mount Everest, Himalaya (grade 3.66 of 5) |
![]() | Mount Rushmore, South Dakota (grade 3.14 of 5) |
![]() | Ayers rock, Australia (grade 3.56 of 5) |
![]() | Cotopaxi, Quito (grade 3.12 of 5) |
Back to start page of Google Earth Cool Places.





























